League Table
| POS | P | W | D | L | F | A | GD | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blameless FC | 10 | 8 | 1 | 1 | 28 | 10 | 18 | 25 | |
| 2 | The Bell | 10 | 7 | 2 | 1 | 36 | 7 | 29 | 23 | |
| 3 | The Big FME | 10 | 7 | 1 | 2 | 27 | 10 | 17 | 22 | |
| 4 | Inter Yer-nan | 10 | 4 | 2 | 4 | 27 | 15 | 12 | 14 | |
| 5 | Prince of Wales | 10 | 3 | 2 | 5 | 18 | 19 | -1 | 11 | |
| 6 | B.R.E | 10 | 3 | 1 | 6 | 19 | 20 | -1 | 10 | |
| 7 | RBC | 10 | 2 | 1 | 7 | 4 | 34 | -30 | 7 | |
| 8 | Bilton Ajax Vets | 10 | 1 | 0 | 9 | 8 | 52 | -44 | 3 |
Recent Results
Fixtures
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|