Monday Night Premier League
Wait for screen to refresh
| POS | P | W | D | L | F | A | GD | PTS | ||
| 1 | The Big FME | 8 | 6 | 2 | 0 | 31 | 9 | 22 | 20 | |
| 2 | Hafele | 8 | 6 | 1 | 1 | 37 | 12 | 25 | 19 | |
| 3 | The Workers | 8 | 5 | 0 | 3 | 22 | 9 | 13 | 15 | |
| 4 | Inter Yer-nan | 8 | 4 | 2 | 2 | 19 | 8 | 11 | 14 | |
| 5 | The FMs | 8 | 4 | 1 | 3 | 21 | 17 | 4 | 13 | |
| 6 | Syndicate FC | 8 | 4 | 0 | 4 | 19 | 20 | -1 | 12 | |
| 7 | Bones United | 8 | 3 | 2 | 3 | 21 | 15 | 6 | 11 | |
| 8 | Hardly Athletic | 8 | 3 | 0 | 5 | 19 | 18 | 1 | 9 | |
| 9 | The Freakbeat Phantoms | 8 | 1 | 0 | 7 | 6 | 39 | -33 | 3 | |
| 10 | MK Donkeys | 8 | 0 | 0 | 8 | 1 | 49 | -48 | 0 |
